你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)儀器 > 其他儀器配件 >寬帶激光后鏡 720-880NM
產(chǎn)品詳細(xì)頁寬帶激光后鏡 720-880NM
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:寬帶激光后鏡 720-880NMFemtoline寬帶激光后反射鏡在720-880 nm波長(zhǎng)范圍內(nèi)具有高激光損傷閾值> 100 mJ / cm2,50 fsec脈沖,典型800 nm和高反射率(R> 99.0%)
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
寬帶激光后鏡 720-880NM
Femtoline寬帶激光后反射鏡在720-880 nm波長(zhǎng)范圍內(nèi)具有高激光損傷閾值> 100 mJ / cm2,50 fsec脈沖,典型800 nm和高反射率(R> 99.0%)
寬帶激光后鏡 720-880NM
○HR涂布在720-880nm,R> 99.0%
o激光損傷閾值:> 100 mJ / cm2,50 fsec脈沖,典型值800 nm
o從UVFS或BK7制造
Ø25.4或50.8 mm大小可用
高激光損傷閾值的高反射率電介質(zhì)涂層應(yīng)用于激光后視鏡。 UVFS基材被推薦用于高功率激光應(yīng)用。 背面可以是AR涂層,以避免從第二個(gè)表面的反射請(qǐng)求。
基底
材料 | UV grade Fused Silica or BK7 glass |
S1表面平坦度 | λ/10 at 633 nm |
S1表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2表面質(zhì)量 | Commercial polish |
直徑公差 | +0.00 mm-0.12 mm |
厚度公差 | ±0.25 |
倒斜角 | 0.3 mm at 45° typical |
涂層
技術(shù) | Electron beam multilayer dielectric |
附著力和耐久性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
入射角 | 0-8° (normal) |
涂層 | Hard dielectric High reflection R>99.0% |
激光損傷閾值 | >100 mJ/cm2, 50 fsec pulse, 800 nm typical |
BK7;ø;25,4x6mm, 720-880 nm
型號(hào) | 材質(zhì) | 基底 | 尺寸 | 半徑 | 波長(zhǎng) |
---|---|---|---|---|---|
072-7288-i0 | BK7 | Plano-plano | ø25,4x6mm | ∞ | 720-880nm |
062-8005B | BK7 | Plano-concave | ø25,4x6mm | -50 mm | 720-880nm |
062-8010B | BK7 | Plano-concave | ø25,4x6mm | -100 mm | 720-880nm |
062-8015B | BK7 | Plano-concave | ø25,4x6mm | -150 mm | 720-880nm |
062-8020B | BK7 | Plano-concave | ø25,4x6mm | -200 mm | 720-880nm |
062-8025B | BK7 | Plano-concave | ø25,4x6mm | -250 mm | 720-880nm |
062-8050B | BK7 | Plano-concave | ø25,4x6mm | -500 mm | 720-880nm |
062-8100B | BK7 | Plano-concave | ø25,4x6mm | -1000 mm | 720-880nm |
062-8200B | BK7 | Plano-concave | ø25,4x6mm | -2000 mm | 720-880nm |
062-8250B | BK7 | Plano-concave | ø25,4x6mm | -2500 mm | 720-880nm |
062-8400B | BK7 | Plano-concave | ø25,4x6mm | -4000 mm | 720-880nm |
062-8500B | BK7 | Plano-concave | ø25,4x6mm | -5000 mm | 720-880nm |
062-9010B | BK7 | Plano-convex | ø25,4x6mm | 100 mm | 720-880nm |
062-9020B | BK7 | Plano-convex | ø25,4x6mm | 200 mm | 720-880nm |
062-9050B | BK7 | Plano-convex | ø25,4x6mm | 500 mm | 720-880nm |
062-9100B | BK7 | Plano-convex | ø25,4x6mm | 1000 mm | 720-880nm |
062-9200B | BK7 | Plano-convex | ø25,4x6mm | 2000 mm | 720-880nm |
062-9400B | BK7 | Plano-convex | ø25,4x6mm | 4000 mm | 720-880nm |
BK7;ø50,8x10 mm, 720-880 nm
型號(hào) | 材質(zhì) | 基底 | 尺寸 | 半徑 | 波長(zhǎng) |
---|---|---|---|---|---|
075-7288-i0* | BK7 | Plano-plano | ø50,8x8 mm | ∞ | 720-880nm |
065-8005B | BK7 | Plano-concave | ø50,8x10 mm | -50 mm | 720-880nm |
065-8010B | BK7 | Plano-concave | ø50,8x10 mm | -100 mm | 720-880nm |
065-8015B | BK7 | Plano-concave | ø50,8x10 mm | -150 mm | 720-880nm |
065-8020B | BK7 | Plano-concave | ø50,8x10 mm | -200 mm | 720-880nm |
065-8025B | BK7 | Plano-concave | ø50,8x10 mm | -250 mm | 720-880nm |
065-8050B | BK7 | Plano-concave | ø50,8x10 mm | -500 mm | 720-880nm |
065-8100B | BK7 | Plano-concave | ø50,8x10 mm | -1000 mm | 720-880nm |
065-8200B | BK7 | Plano-concave | ø50,8x10 mm | -2000 mm | 720-880nm |
065-8250B | BK7 | Plano-concave | ø50,8x10 mm | -2500 mm | 720-880nm |
065-8400B | BK7 | Plano-concave | ø50,8x10 mm | -4000 mm | 720-880nm |
065-8500B | BK7 | Plano-concave | ø50,8x10 mm | -5000 mm | 720-880nm |
065-9010B | BK7 | Plano-convex | ø50,8x10 mm | 100 mm | 720-880nm |
065-9020B | BK7 | Plano-convex | ø50,8x10 mm | 200 mm | 720-880nm |
065-9050B | BK7 | Plano-convex | ø50,8x10 mm | 500 mm | 720-880nm |
065-9100B | BK7 | Plano-convex | ø50,8x10 mm | 1000 mm | 720-880nm |
065-9200B | BK7 | Plano-convex | ø50,8x10 mm | 2000 mm | 720-880nm |
065-9400B | BK7 | Plano-convex | ø50,8x10 mm | 4000 mm | 720-880nm |
UVFS;ø25,4x6mm, 720-880 nm
型號(hào) | 材質(zhì) | 基底 | 尺寸 | 半徑 | 波長(zhǎng) |
---|---|---|---|---|---|
082-7288-i0 | UVFS | Plano-plano | ø25,4x6mm | ∞ | 720-880nm |
082-8005B | UVFS | Plano-concave | ø25,4x6mm | -50 mm | 720-880nm |
082-8010B | UVFS | Plano-concave | ø25,4x6mm | -100 mm | 720-880nm |
082-8015B | UVFS | Plano-concave | ø25,4x6mm | -150 mm | 720-880nm |
082-8020B | UVFS | Plano-concave | ø25,4x6mm | -200 mm | 720-880nm |
082-8025B | UVFS | Plano-concave | ø25,4x6mm | -250 mm | 720-880nm |
082-8050B | UVFS | Plano-concave | ø25,4x6mm | -500 mm | 720-880nm |
082-8100B | UVFS | Plano-concave | ø25,4x6mm | -1000 mm | 720-880nm |
082-8200B | UVFS | Plano-concave | ø25,4x6mm | -2000 mm | 720-880nm |
082-8250B | UVFS | Plano-concave | ø25,4x6mm | -2500 mm | 720-880nm |
082-8400B | UVFS | Plano-concave | ø25,4x6mm | -4000 mm | 720-880nm |
082-8500B | UVFS | Plano-concave | ø25,4x6mm | -5000 mm | 720-880nm |
082-9010B | UVFS | Plano-convex | ø25,4x6mm | 100 mm | 720-880nm |
082-9020B | UVFS | Plano-convex | ø25,4x6mm | 200 mm | 720-880nm |
082-9050B | UVFS | Plano-convex | ø25,4x6mm | 500 mm | 720-880nm |
082-9100B | UVFS | Plano-convex | ø25,4x6mm | 1000 mm | 720-880nm |
082-9200B | UVFS | Plano-convex | ø25,4x6mm | 2000 mm | 720-880nm |
082-9400B | UVFS | Plano-convex | ø25,4x6mm | 4000 mm | 720-880nm |
UVFS;ø50,8x10 mm, 720-880 nm
型號(hào) | 材質(zhì) | 基底 | 尺寸 | 半徑 | 波長(zhǎng) |
---|---|---|---|---|---|
085-7288-i0* | UVFS | Plano-plano | ø50,8x8 mm | ∞ | 720-880nm |
085-8005B | UVFS | Plano-concave | ø50,8x10 mm | -50 mm | 720-880nm |
085-8010B | UVFS | Plano-concave | ø50,8x10 mm | -100 mm | 720-880nm |
085-8015B | UVFS | Plano-concave | ø50,8x10 mm | -150 mm | 720-880nm |
085-8020B | UVFS | Plano-concave | ø50,8x10 mm | -200 mm | 720-880nm |
085-8025B | UVFS | Plano-concave | ø50,8x10 mm | -250 mm | 720-880nm |
085-8050B | UVFS | Plano-concave | ø50,8x10 mm | -500 mm | 720-880nm |
085-8100B | UVFS | Plano-concave | ø50,8x10 mm | -1000 mm | 720-880nm |
085-8200B | UVFS | Plano-concave | ø50,8x10 mm | -2000 mm | 720-880nm |
085-8250B | UVFS | Plano-concave | ø50,8x10 mm | -2500 mm | 720-880nm |
085-8400B | UVFS | Plano-concave | ø50,8x10 mm | -4000 mm | 720-880nm |
085-8500B | UVFS | Plano-concave | ø50,8x10 mm | -5000 mm | 720-880nm |
085-9010B | UVFS | Plano-convex | ø50,8x10 mm | 100 mm | 720-880nm |
085-9020B | UVFS | Plano-convex | ø50,8x10 mm | 200 mm | 720-880nm |
085-9050B | UVFS | Plano-convex | ø50,8x10 mm | 500 mm | 720-880nm |
085-9100B | UVFS | Plano-convex | ø50,8x10 mm | 1000 mm | 720-880nm |
085-9200B | UVFS | Plano-convex | ø50,8x10 mm | 2000 mm | 720-880nm |
085-9400B | UVFS | Plano-convex | ø50,8x10 mm | 4000 mm | 720-880nm |
- 上一篇:FEMTOLINE激光諧波分離器
- 下一篇:FEMTOLINE激光束分束器