產品目錄
展開
推薦產品
相關文章
1λ熔融石英窗口片
- 產品型號:
- 更新時間:2023-12-16
- 產品介紹:TECHSPEC® 1λ熔融石英窗口片使用了UV等級的合成熔融石英制作而成。除了具有*的透射率,這些光學窗口片的合成熔融石英也具備了更高的熱屬性和純度,以及的環(huán)境耐久性,更適合用于條件嚴苛的應用中。當特定光譜穿過窗口片時,這些光學窗口片主要可在光學系統(tǒng)中起到隔開兩種界面的作用。應用包括激光設置(例如布魯斯特角),發(fā)射/檢測保護設備(如分光光度計中的應用)以及紫外光譜中的成像系統(tǒng)。
- 廠商性質:代理商
- 在線留言
產品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
1λ熔融石英窗口片
?備有無鍍膜窗口片及帶寬增透膜窗口片
?尺寸介于直徑5mm50mm(正方形)之間
?非常適合用于高成本敏感度的寬帶應用
TECHSPEC® 1λ熔融石英窗口片使用了UV等級的合成熔融石英制作而成。除了具有*的透射率,這些光學窗口片的合成熔融石英也具備了更高的熱屬性和純度,以及的環(huán)境耐久性,更適合用于條件嚴苛的應用中。當特定光譜穿過窗口片時,這些光學窗口片主要可在光學系統(tǒng)中起到隔開兩種界面的作用。應用包括激光設置(例如布魯斯特角),發(fā)射/檢測保護設備(如分光光度計中的應用)以及紫外光譜中的成像系統(tǒng)。
Common Specifications
表面平整度: | 1λ |
有效孔徑 (%): | 90 |
平行度(弧分): | 5 |
表面質量: | 60-40 |
基底: | Fused Silica |
Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂層 | 產品編碼 |
5.00 | - | 1.00 | Uncoated | #45-463 |
5.00 | - | 1.00 | UV-VIS (250-700nm) | #84-469 |
5.00 | - | 1.00 | MgF2 (400-700nm | #11-917 |
5.00 | - | 1.00 | VIS 0° (425-675nm) | #36-990 |
5.00 | - | 1.00 | VIS-NIR (400-1000nm) | #49-637 |
5.00 | - | 1.00 | NIR I (600-1050nm) | #36-989 |
5.00 | - | 1.00 | NIR II (750-1550nm) | #39-293 |
5.00 | - | 1.00 | UV-AR (250-425nm) | #45-807 |
10.00 | - | 1.00 | Uncoated | #45-308 |
10.00 | - | 1.00 | UV-VIS (250-700nm) | #84-470 |
10.00 | - | 1.00 | MgF2 (400-700nm) | #11-918 |
10.00 | - | 1.00 | VIS 0° (425-675nm) | #36-968 |
10.00 | - | 1.00 | VIS-NIR (400-1000nm) | #49-638 |
10.00 | - | 1.00 | NIR I (600-1050nm) | #36-967 |
10.00 | - | 1.00 | NIR II (750-1550nm) | #39-294 |
10.00 | - | 1.00 | UV-AR (250-425nm) | #45-808 |
12.50 | - | 1.00 | Uncoated | #22-692 |
12.50 | - | 2.00 | Uncoated | #45-309 |
12.50 | - | 1.00 | UV-VIS (250-700nm) | #23-303 |
12.50 | - | 2.00 | UV-VIS (250-700nm) | #84-471 |
12.50 | - | 1.00 | MgF2 (400-700nm) | #23-301 |
12.50 | - | 2.00 | MgF2 (400-700nm) | #11-919 |
12.50 | - | 1.00 | VIS 0° (425-675nm) | #23-304 |
12.50 | - | 2.00 | VIS 0° (425-675nm) | #36-970 |
12.50 | - | 1.00 | VIS-NIR (400-1000nm) | #23-305 |
12.50 | - | 2.00 | VIS-NIR (400-1000nm) | #49-639 |
12.50 | - | 1.00 | NIR I (600-1050nm) | #23-306 |
12.50 | - | 2.00 | NIR I (600-1050nm) | #36-969 |
12.50 | - | 1.00 | NIR II (750-1550nm) | #23-307 |
12.50 | - | 2.00 | NIR II (750-1550nm) | #39-295 |
12.50 | - | 1.00 | UV-AR (250-425nm) | #23-302 |
12.50 | - | 2.00 | UV-AR (250-425nm) | #45-809 |
12.50 x 12.50 | 2.00 | Uncoated | #48-200 | |
12.50 x 12.50 | 2.00 | UV-VIS (250-700nm) | #84-472 | |
12.50 x 12.50 | 2.00 | MgF2 (400-700nm) | #11-920 | |
12.50 x 12.50 | 2.00 | VIS 0° (425-675nm) | #36-972 | |
12.50 x 12.50 | 2.00 | VIS-NIR (400-1000nm) | #49-640 | |
12.50 x 12.50 | 2.00 | NIR I (600-1050nm) | #36-971 | |
12.50 x 12.50 | 2.00 | NIR II (750-1550nm) | #39-296 | |
12.50 x 12.50 | 2.00 | UV-AR (250-425nm) | #48-202 | |
12.70 | - | 2.00 | Uncoated | #15-307 |
15.00 | - | 1.00 | Uncoated | #22-693 |
15.00 | - | 2.00 | Uncoated | #45-310 |
15.00 | - | 1.00 | UV-VIS (250-700nm) | #23-310 |
15.00 | - | 2.00 | UV-VIS (250-700nm) | #84-473 |
15.00 | - | 1.00 | MgF2 (400-700nm) | #23-308 |
15.00 | - | 2.00 | MgF2 (400-700nm) | #11-921 |
15.00 | - | 1.00 | VIS 0° (425-675nm) | #23-311 |
15.00 | - | 2.00 | VIS 0° (425-675nm) | #36-974 |
15.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-312 |
15.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-641 |
15.00 | - | 1.00 | NIR I (600-1050nm) | #23-313 |
15.00 | - | 2.00 | NIR I (600-1050nm) | #36-973 |
15.00 | - | 1.00 | NIR II (750-1550nm) | #23-314 |
15.00 | - | 2.00 | NIR II (750-1550nm) | #39-297 |
15.00 | - | 1.00 | UV-AR (250-425nm) | #23-309 |
15.00 | - | 2.00 | UV-AR (250-425nm) | #45-810 |
20.00 | - | 1.00 | Uncoated | #22-694 |
20.00 | - | 2.00 | Uncoated | #45-464 |
20.00 | - | 1.00 | UV-VIS (250-700nm) | #23-317 |
20.00 | - | 2.00 | UV-VIS (250-700nm) | #84-474 |
20.00 | - | 1.00 | MgF2 (400-700nm) | #23-315 |
20.00 | - | 2.00 | MgF2 (400-700nm) | #11-922 |
20.00 | - | 1.00 | VIS 0° (425-675nm) | #23-318 |
20.00 | - | 2.00 | VIS 0° (425-675nm) | #36-976 |
20.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-319 |
20.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-642 |
20.00 | - | 1.00 | NIR I (600-1050nm) | #23-320 |
20.00 | - | 2.00 | NIR I (600-1050nm) | #36-975 |
20.00 | - | 1.00 | NIR II (750-1550nm) | #23-321 |
20.00 | - | 2.00 | NIR II (750-1550nm) | #39-298 |
20.00 | - | 1.00 | UV-AR (250-425nm) | #23-316 |
20.00 | - | 2.00 | UV-AR (250-425nm) | #45-811 |
25.00 | - | 2.00 | Uncoated | #45-311 |
25.00 | - | 1.00 | Uncoated | #19-837 |
25.00 | - | 3.00 | Uncoated | #19-838 |
25.00 | - | 4.00 | Uncoated | #19-839 |
25.00 | - | 5.00 | Uncoated | #19-840 |
25.00 | - | 1.00 | UV-AR (250-425nm) | #19-846 |
25.00 | - | 3.00 | UV-AR (250-425nm) | #19-853 |
25.00 | - | 4.00 | UV-AR (250-425nm) | #19-860 |
25.00 | - | 5.00 | UV-AR (250-425nm) | #19-867 |
25.00 | - | 1.00 | UV-VIS (250-700nm) | #19-847 |
25.00 | - | 2.00 | UV-VIS (250-700nm) | #84-475 |
25.00 | - | 3.00 | UV-VIS (250-700nm) | #19-854 |
25.00 | - | 4.00 | UV-VIS (250-700nm) | #19-861 |
25.00 | - | 5.00 | UV-VIS (250-700nm) | #19-868 |
25.00 | - | 1.00 | MgF2 (400-700nm) | #19-845 |
25.00 | - | 2.00 | MgF2 (400-700nm) | #11-923 |
25.00 | - | 3.00 | MgF2 (400-700nm) | #19-852 |
25.00 | - | 4.00 | MgF2 (400-700nm) | #19-859 |
25.00 | - | 5.00 | MgF2 (400-700nm) | #19-866 |
25.00 | - | 1.00 | VIS 0° (425-675nm) | #19-848 |
25.00 | - | 2.00 | VIS 0° (425-675nm) | #36-978 |
25.00 | - | 3.00 | VIS 0° (425-675nm) | #19-855 |
25.00 | - | 4.00 | VIS 0° (425-675nm) | #19-862 |
25.00 | - | 5.00 | VIS 0° (425-675nm) | #19-869 |
25.00 | - | 1.00 | VIS-NIR (400-1000nm) | #19-849 |
25.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-643 |
25.00 | - | 3.00 | VIS-NIR (400-1000nm) | #19-856 |
25.00 | - | 4.00 | VIS-NIR (400-1000nm) | #19-863 |
25.00 | - | 5.00 | VIS-NIR (400-1000nm) | #19-870 |
25.00 | - | 1.00 | NIR I (600-1050nm) | #19-850 |
25.00 | - | 2.00 | NIR I (600-1050nm) | #36-977 |
25.00 | - | 3.00 | NIR I (600-1050nm) | #19-857 |
25.00 | - | 4.00 | NIR I (600-1050nm) | #19-864 |
25.00 | - | 5.00 | NIR I (600-1050nm) | #19-871 |
25.00 | - | 1.00 | NIR II (750-1550nm) | #19-851 |
25.00 | - | 2.00 | NIR II (750-1550nm) | #39-299 |
25.00 | - | 3.00 | NIR II (750-1550nm) | #19-858 |
25.00 | - | 4.00 | NIR II (750-1550nm) | #19-865 |
25.00 | - | 5.00 | NIR II (750-1550nm) | #19-872 |
25.00 | - | 2.00 | UV-AR (250-425nm) | #45-812 |
25.00 x 25.00 | 2.00 | Uncoated | #48-201 | |
25.00 x 25.00 | 2.00 | UV-VIS (250-700nm) | #84-476 | |
25.00 x 25.00 | 2.00 | MgF2 (400-700nm) | #11-924 | |
25.00 x 25.00 | 2.00 | VIS 0° (425-675nm) | #36-980 | |
25.00 x 25.00 | 2.00 | VIS-NIR (400-1000nm) | #49-644 | |
25.00 x 25.00 | 2.00 | NIR I (600-1050nm) | #36-979 | |
25.00 x 25.00 | 2.00 | NIR II (750-1550nm) | #39-300 | |
25.00 x 25.00 | 2.00 | UV-AR (250-425nm) | #48-203 | |
25.40 | - | 2.00 | Uncoated | #15-308 |
30.00 | - | 1.00 | Uncoated | #22-695 |
30.00 | - | 3.00 | Uncoated | #45-569 |
30.00 | - | 1.00 | UV-VIS (250-700nm) | #23-324 |
30.00 | - | 3.00 | UV-VIS (250-700nm) | #84-477 |
30.00 | - | 1.00 | MgF2 (400-700nm) | #23-322 |
30.00 | - | 3.00 | MgF2 (400-700nm) | #11-925 |
30.00 | - | 1.00 | VIS 0° (425-675nm) | #23-325 |
30.00 | - | 3.00 | VIS 0° (425-675nm) | #36-982 |
30.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-326 |
30.00 | - | 3.00 | VIS-NIR (400-1000nm) | #49-645 |
30.00 | - | 1.00 | NIR I (600-1050nm) | #23-327 |
30.00 | - | 3.00 | NIR I (600-1050nm) | #36-981 |
30.00 | - | 1.00 | NIR II (750-1550nm) | #23-328 |
30.00 | - | 3.00 | NIR II (750-1550nm) | #39-301 |
30.00 | - | 1.00 | UV-AR (250-425nm) | #23-323 |
30.00 | - | 3.00 | UV-AR (250-425nm) | #45-813 |
40.00 | - | 1.00 | Uncoated | #22-696 |
40.00 | - | 4.00 | Uncoated | #45-570 |
40.00 | - | 1.00 | UV-VIS (250-700nm) | #23-331 |
40.00 | - | 4.00 | UV-VIS (250-700nm) | #84-478 |
40.00 | - | 1.00 | MgF2 (400-700nm) | #23-329 |
40.00 | - | 4.00 | MgF2 (400-700nm) | #11-926 |
40.00 | - | 1.00 | VIS 0° (425-675nm) | #23-332 |
40.00 | - | 4.00 | VIS 0° (425-675nm) | #36-984 |
40.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-333 |
40.00 | - | 4.00 | VIS-NIR (400-1000nm) | #49-646 |
40.00 | - | 1.00 | NIR I (600-1050nm) | #23-334 |
40.00 | - | 4.00 | NIR I (600-1050nm) | #36-983 |
40.00 | - | 1.00 | NIR II (750-1550nm) | #23-335 |
40.00 | - | 4.00 | NIR II (750-1550nm) | #39-302 |
40.00 | - | 1.00 | UV-AR (250-425nm) | #23-330 |
40.00 | - | 4.00 | UV-AR (250-425nm) | #45-814 |
50.00 | - | 1.00 | Uncoated | #19-841 |
50.00 | - | 2.00 | Uncoated | #19-842 |
50.00 | - | 3.00 | Uncoated | #19-843 |
50.00 | - | 4.00 | Uncoated | #47-230 |
50.00 | - | 5.00 | Uncoated | #19-844 |
50.00 | - | 1.00 | UV-AR (250-425nm) | #19-874 |
50.00 | - | 2.00 | UV-AR (250-425nm) | #19-881 |
50.00 | - | 3.00 | UV-AR (250-425nm) | #19-888 |
50.00 | - | 5.00 | UV-AR (250-425nm) | #19-895 |
50.00 | - | 1.00 | UV-VIS (250-700nm) | #19-875 |
50.00 | - | 2.00 | UV-VIS (250-700nm) | #19-882 |
50.00 | - | 3.00 | UV-VIS (250-700nm) | #19-889 |
50.00 | - | 4.00 | UV-VIS (250-700nm) | #84-479 |
50.00 | - | 5.00 | UV-VIS (250-700nm) | #19-896 |
50.00 | - | 1.00 | MgF2 (400-700nm) | #19-873 |
50.00 | - | 2.00 | MgF2 (400-700nm) | #19-880 |
50.00 | - | 3.00 | MgF2 (400-700nm) | #19-887 |
50.00 | - | 4.00 | MgF2 (400-700nm) | #11-927 |
50.00 | - | 5.00 | MgF2 (400-700nm) | #19-894 |
50.00 | - | 1.00 | VIS 0° (425-675nm) | #19-876 |
50.00 | - | 2.00 | VIS 0° (425-675nm) | #19-883 |
50.00 | - | 3.00 | VIS 0° (425-675nm) | #19-890 |
50.00 | - | 4.00 | VIS 0° (425-675nm) | #36-986 |
50.00 | - | 5.00 | VIS 0° (425-675nm) | #19-897 |
50.00 | - | 1.00 | VIS-NIR (400-1000nm) | #19-877 |
50.00 | - | 2.00 | VIS-NIR (400-1000nm) | #19-884 |
50.00 | - | 3.00 | VIS-NIR (400-1000nm) | #19-891 |
50.00 | - | 4.00 | VIS-NIR (400-1000nm) | #49-647 |
50.00 | - | 5.00 | VIS-NIR (400-1000nm) | #19-898 |
50.00 | - | 1.00 | NIR I (600-1050nm) | #19-878 |
50.00 | - | 2.00 | NIR I (600-1050nm) | #19-885 |
50.00 | - | 3.00 | NIR I (600-1050nm) | #19-892 |
50.00 | - | 4.00 | NIR I (600-1050nm) | #36-985 |
50.00 | - | 5.00 | NIR I (600-1050nm) | #19-899 |
50.00 | - | 1.00 | NIR II (750-1550nm) | #19-879 |
50.00 | - | 2.00 | NIR II (750-1550nm) | #19-886 |
50.00 | - | 3.00 | NIR II (750-1550nm) | #19-893 |
50.00 | - | 4.00 | NIR II (750-1550nm) | #39-303 |
50.00 | - | 5.00 | NIR II (750-1550nm) | #19-900 |
50.00 | - | 4.00 | UV-AR (250-425nm) | #49-635 |
50.00 x 50.00 | 4.00 | Uncoated | #47-231 | |
50.00 x 50.00 | 4.00 | UV-VIS (250-700nm) | #84-480 | |
50.00 x 50.00 | 4.00 | MgF2 (400-700nm) | #11-928 | |
50.00 x 50.00 | 4.00 | VIS 0° (425-675nm) | #36-988 | |
50.00 x 50.00 | 4.00 | VIS-NIR (400-1000nm) | #49-648 | |
50.00 x 50.00 | 4.00 | NIR I (600-1050nm) | #36-987 | |
50.00 x 50.00 | 4.00 | NIR II (750-1550nm) | #39-304 | |
50.00 x 50.00 | 4.00 | UV-AR (250-425nm) | #49-636 | |
50.80 | - | 4.00 | Uncoated | #15-309 |
75.00 | - | 5.00 | Uncoated | #39-291 |
75.00 | - | 5.00 | MgF2 (400-700nm) | #11-929 |
100.00 | - | 8.00 | Uncoated | #39-292 |
100.00 | - | 8.00 | UV-AR (250-425nm) | #23-614 |
100.00 | - | 8.00 | UV-VIS (250-700nm) | #22-052 |
100.00 | - | 8.00 | MgF2 (400-700nm) | #11-930 |
100.00 | - | 8.00 | VIS 0° (425-675nm) | #22-053 |
100.00 | - | 8.00 | VIS-NIR (400-1000nm) | #22-054 |
- 上一篇:藍色激光準直非球面透鏡
- 下一篇:45° 柱狀透鏡和反射鏡